|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| |
Daily Chip Leaderboard
Last updated: 1/7/2009 12:49:51 PM
1/7/2009 Leaders
| 1 | Super-Fly | 50,750 |
| 2 | Furieux | 30,000 |
| 2 | boorn2b | 30,000 |
| 4 | hared | 24,000 |
| 5 | alvzie | 23,000 |
| 6 | Second2none | 22,750 |
| 7 | dam66 | 21,670 |
| 8 | crzy29btch | 20,000 |
| 8 | greenie2k8 | 20,000 |
| 10 | CARETEJA | 18,600 |
| 11 | crazyboberie | 18,000 |
| 12 | stevebryan | 17,750 |
| 13 | Mr.Hawj | 17,000 |
| 14 | ajpetes | 16,600 |
| 15 | chev | 16,000 |
Winnings are the total amount of Ring Game pots won minus the total amount wagered, plus the total amount won in Tournaments minus the amount used to enter them.
|
Leaderboards list the top ranked players in a particular category for a specific time period.
Daily Chip Leaderboard
The top 15 Player Chip Winners at the end of each day are each awarded a number of Tickets. The list is updated hourly, and then at Midnight, the list is frozen and Tickets are awarded.
- 1st Place: 150 Tickets
- 2nd & 3rd places: 100 Tickets
- 4th-15th places: 20 Tickets
Weekly Star Leader Board
The top 75 Stars gatherers at the end of the "gaming week" (midnight on Thursday night, Eastern Time) are also awarded a number of Tickets
- 1st-3rd places: 150 Tickets
- 4th-10th places: 100 Tickets
- 11th-75th places: 20 Tickets
Week 143 Leaders
| 1 | all-in 5000 | 18,101 |
| 2 | bravehead | 17,304 |
| 3 | nightmare1 | 15,633 |
| 4 | DE LONG69 | 13,720 |
| 5 | hotlips | 12,274 |
| 6 | poweratty | 11,661 |
| 7 | Bettyke | 11,040 |
| 8 | sweetmama | 10,481 |
| 9 | eaglecloud | 9,739 |
| 10 | tyne | 9,646 |
| 11 | brunette234u | 9,399 |
| 12 | cones1 | 9,047 |
| 13 | honalulu | 8,914 |
| 14 | damit doug | 8,558 |
| 15 | preacher4 | 8,314 |
Select A Week:
Or
Enter A Player:
|
|
 |
 |
 |
 |
 |
|
|